 
 
Turis 1.3
Recessed for indoor applications
recessed for indoor applications - 5.5W/11W 230Vac - ø62 mm - recessed optics
 
 
Recessed for indoor applications
recessed for indoor applications - 5.5W/11W 230Vac - ø62 mm - recessed optics











| Installation | recessed downlight for indoor applications | 
|---|---|
| Power consumption | 11W, 5,5W | 
| Power supply | 230Vac | 
| Lumen output at source | 1251 lm (3000K, 11W), 644 lm (3000K, 5,5W) | 
| Delivered lumen output | 302 lm (3000K, 5,5W), 629 lm (3000K, 11W) | 
| Datasheet | Copied | 
| Mounting | recessed (ceiling) | 
|---|---|
| Number and type of LED | 1 power LED (5.5W version), 4 power LEDs (11W version), 3-step MacAdam, 50 000h L80 B10 (Ta 25°C) | 
| LED colour | 2700K, 3000K, 4000K | 
| Optics | diffuse | 
| CRI Colour Rendering Index | >90 | 
| Body material | body in black-anodized aluminium, trim in steel | 
| Screen material | screen in one-side-frosted, transparent plexiglass | 
| Finishes | white, grey, black | 
| Power supply unit | power supply unit included | 
| Power cables | includes 0,30 m cable | 
| Control system | 0/1-10V, PUSH, Mains dimming, ON/OFF, DALI-2 | 
| Ingress protection | IP40 | 
| Notes | version with LED colour RGB available on request | 
| Status | Available | 
|   WC3105Outer casing for solid walls | 
No power supply units
No controllers