Turis 4.0
Recessed for indoor applications
recessed for indoor applications - 11W/15W 230Vac - 90.4x90.4 mm - trimless
Recessed for indoor applications
recessed for indoor applications - 11W/15W 230Vac - 90.4x90.4 mm - trimless












| Installation | recessed downlight for indoor applications |
|---|---|
| Power consumption | 11W, 15W |
| Power supply | 230Vac |
| Lumen output at source | 1251 lm (3000K, 11W), 1870 lm (3000K, 15W) |
| Delivered lumen output | 1463 lm (3000K, 15W), 975 lm (3000K, 11W) |
| Datasheet | Copied |
| Mounting | recessed (ceiling) |
|---|---|
| Number and type of LED | 4 power LED (11W version), 6 power LEDs (15W version), 3-step MacAdam, 50 000h L80 B10 (Ta 25°C) |
| LED colour | 2700K, 3000K, 4000K |
| Optics | diffuse |
| CRI Colour Rendering Index | >90 |
| Body material | body in black-anodized aluminium, trim in steel |
| Screen material | screen in one-side-frosted, transparent plexiglass |
| Power supply unit | power supply unit included |
| Power cables | includes 0,30 m cable |
| Control system | 0/1-10V, PUSH, DALI-2, ON/OFF, Mains dimming |
| Ingress protection | IP40 |
| Status | Available |
Required outer casing not included
WC3104Outer casing for plasterboard |
No power supply units
No controllers