Bitpop 1.0
Recessed for indoor applications
recessed for indoor applications - 6.5W 24Vdc / 8W 230Vac - 49x49x71 mm
Recessed for indoor applications
recessed for indoor applications - 6.5W 24Vdc / 8W 230Vac - 49x49x71 mm
This product can be customized, thanks to our flexible in-house production. We suggest some of the possible customized versions on the right, but if you have any different requirements, we can review them together.














| Installation | recessed downlight for indoor applications |
|---|---|
| Power consumption | 6.5W - 24Vdc; 8W - 230Vac |
| Power supply | 230Vac, 24Vdc |
| Lumen output at source | 480 lm (3000K) |
| Delivered lumen output | 335 lm (3000K, 30°) |
| Datasheet | Copied |
| Mounting | recessed (ceiling: rebated or deep set) |
|---|---|
| Number and type of LED | 1 high-intensity power LED, 3-step MacAdam, 50 000h L85 B10 (Ta 25°C) |
| LED colour | 2700K, 3000K, 4000K |
| Optics | 17°, 30°, 42°, 17°x45° |
| CRI Colour Rendering Index | 80, >90 |
| Body material | body in black-anodized aluminium, trim in steel |
| Frame + optical comp. finish | black - black, white - white, white - black |
| Power supply unit | 230Vac: power supply unit included, 24Vdc: power supply unit not included |
| Power cables | 24Vdc: includes 1.5 m PVC cable FROR 2x0.35 Ø3.5 mm, 230Vac: includes 0,30 m cable |
| Control system | PUSH, DALI-2, 0/1-10V, ON/OFF |
| Ingress protection | IP40 |
| Features | UGR < 10 for 17° and 30° optics |
| Notes | 2700K, 3000K: CRI >90, 4000K: CRI 80 |
| Status | Available |
![]() ADV576DALIN1Low-voltage dimmerorder in addition to PSU
|
![]() ARVUNID2-01Universal sequencer - Low-voltage 4-channel controller with constant-voltage outputorder in addition to PSU
|
||||||||||||||||
![]() EC0CEN12445A20Low-voltage 4-channel controller with constant-voltage output for CASAMBIWhite, dynamic white, RGB, RGBW, RGB+W
|
![]() EC0CEN1244DA20Low-voltage dimmer for CASAMBIorder in addition to PSU
|