Olo BLVD 1.0
Urban lighting
Urban lighting - 34W (360°), 17W (180°) 230Vac - radial optics - DALI 2 (DT6 - 2 addresses)
Urban lighting
Urban lighting - 34W (360°), 17W (180°) 230Vac - radial optics - DALI 2 (DT6 - 2 addresses)







| Installation | Urban lighting |
|---|---|
| Power consumption | 18W, 34W |
| Power supply | 110-230Vac |
| Datasheet | Copied |
| Mounting | pole mounted Ø60 mm, surface mounted (pole) |
|---|---|
| Number and type of LED | 72 mid-power LEDs, 3-step MacAdam, 60 000h L90 B10 (Ta 25°C), 156 mid-power LEDs, 3-step MacAdam, 60 000h L90 B10 (Ta 25°C) |
| LED colour | 2200K, 2700K, 3000K, 4000K |
| Optics | radial 180°, radial 360° |
| CRI Colour Rendering Index | 80 |
| Body material | die-cast aluminium |
| Screen material | screen in optical grade PC |
| Finishes | anthracite |
| Power supply unit | built-in power supply unit |
| Control system | PUSH, DALI-2, ON/OFF |
| Ingress protection | IP66 |
| Impact resistance | IK10 |
| Status | Available |
WDA29HPole adapter ø 76 mm - anthracite |
WPA17HPole ø 60 mm |
WPA18HPole ø 76 mm |
WFA02IP68 “h”-type three-way connector (82x53.3x28 mm)4-pin |
No power supply units
No controllers
No control inputs