
Flori 1.2
projector for outdoor applications - 13W 24Vdc - adjustable 250° - RGBW
projector for outdoor applications - 13W 24Vdc - adjustable 250° - RGBW
Installation | projector for outdoor applications |
---|---|
Power consumption | 13W |
Power supply | 24Vdc |
Lumen output at source | 512 lm, R: 88 lm G: 160 lm B: 52 lm W: 212 lm (4000K) |
Delivered lumen output | 304 lm, R: 52 lm G: 95 lm B: 31 lm W: 126 lm (4000K, 33°) |
Datasheet | Copied |
Mounting | surface mounted (ceiling, wall, ground, spike, strap) |
---|---|
Number and type of LED | 1 RGBW LED group, 50 000h L85 B10 (Ta 25°C) |
LED colour | RGBW |
Optics | 24°, 33°, 60°, 32°x61°, 61°x32° |
Body material | body in aluminium |
Screen material | screen in serigraphed, tempered, transparent extra-clear glass |
Finishes | white, grey, cor-ten, anthracite |
Power supply unit | power supply unit not included |
Power cables | includes 1.5 m FEP+RUB cable (equivalent to H05RN-F cable) 6x0.50/0.50 Ø6.3 mm |
Ingress protection | IP66 |
Impact resistance | IK07 |
Status | Available |
Order together with the lighting fixture.![]() WH0203Honeycomb louvrebuilt into the lighting fixture |
![]() WB1003NBarn doors - black |
![]() WP1004Fastener strap - 5 m |
![]() ARVUNID2Low-voltage 4-channel controller with constant-voltage output order in addition to PSU
|
![]() TLR02RGB/RGBW controller with integrated 4-channel receiver order in addition to PSU
|
![]() TLC08Radio control
|
![]() TLC09Radio control
|
||||||||||||||||||||
![]() TOUCH02L1Touch-screen device. Required outer casing not included WC0302
|
![]() TOUCH03L1Touch-screen device. Required outer casing not included WC0302.
|