Bright 3.F / Bright 5.F
•  Nuevas ópticas, entre las que se presentan:
- Óptica 58° sharp para una emisión de bordes nítidos (Bright 3.F)
- Ópticas elípticas orientables manualmente mediante imán (patentado)
•  Dos potencias disponibles
•  Nueva estética del aparato
•  IP69K: resistente a la limpieza mediante lavados de alta presión y de alta temperatura (en conformidad con ISO-20653)
Bright 3.G / Bright 5.G
•  New versions with ±10°-tiltable optics
•  The pad-printed graduations on the body allow the light beam to be positioned easily and precisely 
•  Choice of two wattages
•  A new look for the fixture
•  Version available with LED source with high colour rendering index (CRI > 90)
Datos técnicos
| Bright 3.F | Bright 5.F | Bright 3.G | Bright 5.G | |
| Potencia | 10W, 13W | 14W, 19W | 5W, 9W | 10W, 16W | 
| Alimentación | 24Vdc | 24Vdc | 24Vdc | 24Vdc | 
| Color LED | 2700K, 3000K, 4000K | 2700K, 3000K, 4000K | 2700K, 3000K, 4000K | 2700K, 3000K, 4000K | 
| Ópticas | 16°, 21°, 38°, 55°, 58° Sharp, 16°x69°, difusa | 10°, 12°, 18°, 31°, 35°, 56°, 15°x47°, 67°x11° | 12°, 20°, 35°, 57° | 12°, 31°, 38°, 55° | 
| Nivel de protección | IP68, IP69K | IP68, IP69K | IP67 | IP67 | 
| Nivel de resistencia | IK10 | IK10 | IK10 | IK09 | 
  
